OVERALL RESULTS
Necktie 5K Walk & Run
June 20, 2009
Place Name Age Group Gender Team Bib No Div  Time Pace
1 Ryan Kwiecinski 34 30 - 34 Male 583 1 19:19.5 6:14/M
2 Karen Nagel 29 25 - 29 Female 582 1 19:38.9 6:20/M
3 Annette Glaz 18 15 - 19 Female Team Glaz 354 2 20:20.6 6:34/M
4 Peyton Gizzard 44 40 - 44 Male 353 1 20:25.1 6:35/M
5 Jonathan Epstein 39 35 - 39 Male 321 1 20:32.1 6:37/M
6 Derek Hat 31 30 - 34 Male 867 1 20:36.9 6:39/M
7 Jeffrey Kasal 33 30 - 34 Male 333 1 20:40.2 6:40/M
8 Mann Spitler 61 60 - 64 Male 574 1 20:59.7 6:46/M
9 Colin Avila 21 20 - 24 Male 313 1 21:11.1 6:50/M
10 Chad Lawless 32 30 - 34 Male 593 1 21:19.0 6:53/M
11 Andrea Rotz 24 20 - 24 Female 597 1 21:19.8 6:53/M
12 David Pepoff 43 40 - 44 Male 887 1 21:35.2 6:58/M
13 Jeffrey Smith 41 40 - 44 Male 508 1 21:37.8 6:58/M
14 John Paul Biciunas 29 25 - 29 Male 319 1 21:54.1 7:04/M
15 Brandon Utley 22 20 - 24 Male 528 1 22:16.9 7:11/M
16 Robert Avila 16 15 - 19 Male 315 1 22:20.6 7:12/M
17 Jason Block 41 40 - 44 Male 870 1 22:27.1 7:15/M
18 Davis Benson 17 15 - 19 Male 316 1 22:44.0 7:20/M
19 Alison Wojnarowicz 26 25 - 29 Female 540 1 22:55.8 7:24/M
20 Michael Shannon 26 25 - 29 Male Team Shannon 585 3 22:59.3 7:25/M
21 TC Hosna 33 30 - 34 Male 375 1 23:02.2 7:26/M
22 Echo Denny 29 25 - 29 Female 876 1 23:02.3 7:26/M
23 Elizabeth Benson 14 10 - 14 Female 317 1 23:02.4 7:26/M
24 Matt Stanton 16 15 - 19 Male Team Stanton 901 3 23:11.4 7:29/M
25 Robert Alt 41 40 - 44 Male 306 1 23:13.6 7:29/M
26 Kyle De Luna 26 25 - 29 Male Team De Luna 874 3 23:14.9 7:30/M
27 Javier De Luna 57 55 - 59 Male Team De Luna 873 3 23:15.6 7:30/M
28 Breanne Chevrette 16 15 - 19 Female Team Chevrette 331 2 23:20.8 7:32/M
29 Greg Shannon 23 20 - 24 Male Team Shannon 584 3 23:39.3 7:38/M
30 Joseph Molnar 28 25 - 29 Male 437 1 23:39.4 7:38/M
31 Christopher Lopatowski 57 55 - 59 Male 410 1 23:47.3 7:40/M
32 Ben Zimmer 29 25 - 29 Male 560 1 23:51.3 7:42/M
33 Matthew Preiss 16 15 - 19 Male Team Preiss 474 3 23:55.7 7:43/M
34 Bruce Burton 36 35 - 39 Male 327 1 23:59.7 7:44/M
35 Riley Charlesworth 14 10 - 14 Male 910 1 24:03.5 7:45/M
36 Arturas Rosenbacher 17 15 - 19 Male Team Rosenbacher 487 3 24:18.5 7:50/M
37 Rosie Biehl 14 10 - 14 Female Team Biehl 908 2 24:22.0 7:52/M
38 Kevin Kearney 25 25 - 29 Male Team Kearney 865 3 24:28.8 7:54/M
39 Steve Kearney 60 60 - 64 Male Team Kearney 864 3 24:29.1 7:54/M
40 Chad Wright 38 35 - 39 Male Team Wright 906 3 24:29.7 7:54/M
41 Tyler Wright 13 10 - 14 Male Team Wright 905 3 24:29.9 7:54/M
42 Aldona Kapacinskas 19 15 - 19 Female Team Kapacinskas 386 2 24:32.0 7:55/M
43 Gerald Shekleton 61 60 - 64 Male 592 1 24:40.3 7:57/M
44 Holly Melton 23 20 - 24 Female 883 1 24:41.5 7:58/M
45 Erin Summer 27 25 - 29 Female 524 1 24:42.7 7:58/M
46 Mary Zemansky 50 50 - 54 Female 564 1 24:47.7 8:00/M
47 Neal Mulconrey 47 45 - 49 Male 440 1 24:49.2 8:00/M
48 Norm Williams 46 45 - 49 Male 538 1 25:02.9 8:05/M
49 Nikki Kuehl 36 35 - 39 Female 456 1 25:04.3 8:05/M
50 Tyson Lagoni 33 30 - 34 Male Team Lagoni 395 3 25:13.0 8:08/M
51 Drew Koss 38 35 - 39 Male 518 1 25:19.0 8:10/M
52 Joseph Arulandu 37 35 - 39 Male 312 1 25:19.5 8:10/M
53 William Biehl 58 55 - 59 Male Team Biehl 907 2 25:20.5 8:10/M
54 Gregory Reed 25 25 - 29 Male 503 1 25:22.0 8:11/M
55 Jon Lorenzi 30 30 - 34 Male 565 1 25:22.0 8:11/M
56 Melanie Buckmaster 14 10 - 14 Female 875 1 25:26.5 8:12/M
57 Adam Palomar 33 30 - 34 Male 302 1 25:32.3 8:14/M
58 Stephen Preiss 53 50 - 54 Male Team Preiss 475 3 25:38.5 8:16/M
59 David Rabideau 35 35 - 39 Male 480 1 25:40.0 8:17/M
60 John Avila 48 45 - 49 Male 314 1 25:43.8 8:18/M
61 Kyle Graf 32 30 - 34 Male 356 1 25:46.9 8:19/M
62 Amanda Regelin 30 30 - 34 Female 485 1 25:47.6 8:19/M
63 Michael Sulkowski 37 35 - 39 Male Team Sulkowski 520 3 25:50.5 8:20/M
64 Melissa Kirk 34 30 - 34 Female 389 1 25:52.6 8:21/M
65 Brian O'Neil 54 50 - 54 Male 464 1 25:56.2 8:22/M
66 Fred Kendall 67 65 - 69 Male 500 1 25:56.7 8:22/M
67 Marian Glaz 54 50 - 54 Male Team Glaz 355 2 26:01.9 8:24/M
68 Kristen Straughan 37 35 - 39 Female Team Lagoni 392 3 26:09.5 8:26/M
69 Taylor Guse 14 10 - 14 Female Team Guse 600 2 26:09.8 8:26/M
70 Erin Burton 36 35 - 39 Female 328 1 26:14.2 8:28/M
71 David Novak 36 35 - 39 Male Team Novak IN 458 3 26:15.6 8:28/M
72 Joshua Stockwell 25 25 - 29 Male 581 1 26:20.7 8:30/M
73 Greg Mijares 27 25 - 29 Male 433 1 26:28.3 8:32/M
74 Ken Hyde 59 55 - 59 Male 594 1 26:33.5 8:34/M
75 Dara Guse 38 35 - 39 Female 861 1 26:39.5 8:36/M
76 David Shannon 53 50 - 54 Male Team Shannon 586 3 26:42.2 8:37/M
77 Jeremy Downs 32 30 - 34 Male 590 1 26:47.8 8:38/M
78 Charlie Stanton 16 15 - 19 Male Team Stanton 898 3 26:50.7 8:39/M
79 Mary Smith 43 40 - 44 Female 510 1 26:52.6 8:40/M
80 Matthew Schmidt 15 15 - 19 Male 498 1 26:54.1 8:41/M
81 Colleen McKenna 24 20 - 24 Female 424 1 26:56.0 8:41/M
82 Mark Lapa 49 45 - 49 Male 399 1 26:57.0 8:42/M
83 Larry Stanton 55 55 - 59 Male Team Stanton 899 3 27:01.3 8:43/M
84 Ellie Mellin 14 10 - 14 Female Team Mellin 429 2 27:02.4 8:43/M
85 Bob Mellin 54 50 - 54 Male Team Mellin 428 2 27:02.5 8:43/M
86 Eric Harris 38 35 - 39 Male 368 1 27:06.0 8:45/M
87 Shaylyn Masterson 17 15 - 19 Female Team Masterson 418 2 27:12.8 8:46/M
88 Ronald Dehne 67 65 - 69 Male 346 1 27:22.6 8:50/M
89 Kathy Regelin 56 55 - 59 Female 486 1 27:28.8 8:52/M
90 J Ezell 63 60 - 64 Male 884 1 27:29.9 8:52/M
91 David Jackson 27 25 - 29 Male 381 1 27:30.6 8:52/M
92 Ryan Rearick 24 20 - 24 Male 598 1 27:32.1 8:53/M
93 Nathan Hawthorne 38 35 - 39 Male 444 1 27:32.4 8:53/M
94 Kyle Rearick 33 30 - 34 Male 482 1 27:33.8 8:53/M
95 Tom Hutmacher 61 60 - 64 Male 588 1 27:58.9 9:01/M
96 Nikki Melendez 29 25 - 29 Female 427 1 28:01.4 9:02/M
97 Amy Lukas 20 20 - 24 Female 411 1 28:04.1 9:03/M
98 Troy L. Ford 39 35 - 39 Male 501 1 28:12.2 9:06/M
99 Brian Ittner 27 25 - 29 Male 380 1 28:16.0 9:07/M
100 Gus Ebling 8 0 - 9 Male 349 1 28:16.8 9:07/M
101 Audra Ebling 42 40 - 44 Male 348 1 28:16.9 9:07/M
102 Robert Marrs 51 50 - 54 Male Team Marrs 415 2 28:19.8 9:08/M
103 Mike Sulkowski 57 55 - 59 Male Team Sulkowski 521 3 28:23.6 9:09/M
104 Emmett Sullivan 11 10 - 14 Male 569 1 28:25.9 9:10/M
105 Debbie Kleban 39 35 - 39 Female 390 1 28:29.5 9:11/M
106 Paul Rupke 43 40 - 44 Male 493 1 28:31.7 9:12/M
107 David Rosenbacher 48 45 - 49 Male Team Rosenbacher 488 3 28:32.1 9:12/M
108 Terry Leight 63 60 - 64 Male 868 1 28:33.6 9:13/M
109 Bradley Summer 33 30 - 34 Male 523 1 28:40.6 9:15/M
110 Amy Moore 42 40 - 44 Female 438 1 28:49.8 9:18/M
111 Kandi Gutierrez 35 35 - 39 Female 363 1 28:50.8 9:18/M
112 Terrance Jones 43 40 - 44 Male 889 1 28:53.3 9:19/M
113 Harley Laubach 15 15 - 19 Male 405 1 29:03.5 9:22/M
114 Kelly Pujo 28 25 - 29 Female 477 1 29:03.7 9:22/M
115 Chris Laubach 50 50 - 54 Male 404 1 29:04.6 9:23/M
116 Tim Guse 41 40 - 44 Male Team Guse 599 2 29:07.1 9:24/M
117 Don Ross 48 45 - 49 Male Team Ross 491 2 29:08.6 9:24/M
118 Lindsey Nielsen 10 10 - 14 Female Team Nielsen 455 2 29:12.4 9:25/M
119 Jeff Nielsen 38 35 - 39 Male Team Nielsen 454 2 29:12.7 9:25/M
120 Lindsay Grome 25 25 - 29 Female 362 1 29:14.2 9:26/M
121 Larry Wojnarowicz 61 60 - 64 Male 541 1 29:26.8 9:30/M
122 Matthew Block 19 15 - 19 Male Team Block 550 3 29:36.6 9:33/M
123 Marie McLaughlin 37 35 - 39 Female 426 1 29:47.0 9:36/M
124 Cindy Schmidt 48 45 - 49 Female 496 1 29:50.2 9:37/M
125 Michael Novak 14 10 - 14 Male Team Novak 459 3 29:59.0 9:40/M
126 Diane Smudde 47 45 - 49 Female 511 1 30:12.9 9:45/M
127 Trish Taylor 31 30 - 34 Female 526 1 30:15.1 9:45/M
128 Bill Masterson 48 45 - 49 Male Team Masterson 417 2 30:16.7 9:46/M
129 Jill Smith 60 60 - 64 Female 509 1 30:22.4 9:48/M
130 James Kaminski 69 65 - 69 Male 570 1 30:25.0 9:49/M
131 Hunter Dunifon 11 10 - 14 Male 863 1 30:29.7 9:50/M
132 Carol Mathis 39 35 - 39 Female 419 1 30:30.4 9:50/M
133 Roger Nelson 61 60 - 64 Male Team Nelson 450 2 30:32.0 9:51/M
134 Sara Talsma 35 35 - 39 Female 401 1 30:34.6 9:52/M
135 Jessica Gravel 23 20 - 24 Female Team Rocky Road 359 2 30:35.4 9:52/M
136 Janet Nevills 38 35 - 39 Female 453 1 30:36.9 9:52/M
137 Elizabeth Nash 29 25 - 29 Female 447 1 30:38.0 9:53/M
138 Michelle Ross 19 15 - 19 Female Team Ross 492 2 30:39.9 9:53/M
139 Walter Rearick 56 55 - 59 Male 483 1 30:48.5 9:56/M
140 Paige Nielsen 11 10 - 14 Female 457 1 30:50.9 9:57/M
141 Drew Dunifon 9 0 - 9 Male 862 1 30:51.4 9:57/M
142 Amanda Moore 20 20 - 24 Female Team Moore 904 2 31:04.1 10:01/M
143 Scott Moore 46 45 - 49 Male Team Moore 439 2 31:04.3 10:01/M
144 Monia Cialkowski 55 55 - 59 Female 335 1 31:06.0 10:02/M
145 Kevin Anderson 37 35 - 39 Male 308 1 31:09.0 10:03/M
146 Brian Balka 31 30 - 34 Male 591 1 31:10.8 10:03/M
147 Sarah Sikkema 29 25 - 29 Female 507 1 31:14.5 10:05/M
148 Phil Grenchik Jr 36 35 - 39 Male Team Grenchik 361 3 31:21.5 10:07/M
149 Matthew Fennell 36 35 - 39 Male 576 1 31:32.2 10:10/M
150 Richard Dumelle 43 40 - 44 Male 579 1 31:37.7 10:12/M
151 Karen Graham 55 55 - 59 Female 551 1 31:38.5 10:12/M
152 Bill Gravel 48 45 - 49 Male Team Rocky Road 358 2 31:39.7 10:13/M
153 Nina Dumelle 41 40 - 44 Female 578 1 31:46.5 10:15/M
154 Marilyn Koss 42 40 - 44 Female 519 1 31:46.9 10:15/M
155 Daisy Penate 27 25 - 29 Female 469 1 31:48.5 10:15/M
156 Kim Daggitt 21 20 - 24 Female 343 1 31:52.7 10:17/M
157 Austin Buddemeyer 22 20 - 24 Male 326 1 31:53.6 10:17/M
158 David Chevrette 47 45 - 49 Male Team Chevrette 332 2 31:54.4 10:17/M
159 John Stimley 64 60 - 64 Male Team Stimley 882 3 32:03.9 10:20/M
160 Johnny Stimley 38 35 - 39 Male Team Stimley 881 3 32:04.0 10:21/M
161 Kathleen Szot 24 20 - 24 Female 525 1 32:05.7 10:21/M
162 Walter Kula 51 50 - 54 Male 595 1 32:13.5 10:24/M
163 David Appel 58 55 - 59 Male Team Appel 309 2 32:16.3 10:25/M
164 Rhiana Appel 22 20 - 24 Female Team Appel 310 2 32:16.4 10:25/M
165 Jennifer Boardman 40 40 - 44 Female 320 1 32:25.6 10:27/M
166 Cheryl Hipp 41 40 - 44 Female 552 1 32:32.3 10:30/M
167 John Spitzig 48 45 - 49 Male 514 1 33:09.5 10:42/M
168 Steven Pruett 25 25 - 29 Male 476 1 33:12.3 10:43/M
169 Jesse Sanchez 53 50 - 54 Male 495 1 33:12.6 10:43/M
170 Jennifer Lagoni 29 25 - 29 Female Team Lagoni 394 3 33:19.1 10:45/M
171 Gabrielle Rosenbacher 12 10 - 14 Female Team Rosenbacher 489 2 33:21.1 10:45/M
172 Harold Olin 79 75 + Male 461 1 33:25.3 10:47/M
173 Katie Harris 30 30 - 34 Female 369 1 33:27.6 10:47/M
174 Johnnie Nash 30 30 - 34 Male 448 1 33:30.5 10:48/M
175 Marisa Maldonado 32 30 - 34 Female 413 1 33:32.4 10:49/M
176 Renee Leight 66 65 - 69 Female 869 1 33:33.3 10:49/M
177 Lesley Urcich 40 40 - 44 Female 571 1 33:33.3 10:49/M
178 Charles Lansdowne 58 55 - 59 Male 506 1 33:33.9 10:49/M
179 Katie Michet 33 30 - 34 Female 345 1 33:40.2 10:52/M
180 Kayla Hughes 14 10 - 14 Female 378 1 34:12.5 11:02/M
181 Forrest McCollum 14 10 - 14 Male 422 1 34:12.8 11:02/M
182 William Corneil 9 0 - 9 Male Team Corneil 341 3 34:26.3 11:06/M
183 Ken Corneil 35 35 - 39 Male Team Corneil 340 3 34:26.5 11:06/M
184 Camille Mello 43 40 - 44 Female 897 1 34:35.3 11:09/M
185 Theresa O'Neil 46 45 - 49 Female 465 1 34:37.8 11:10/M
186 Michael Olling 47 45 - 49 Male 462 1 34:52.0 11:15/M
187 Nikki Dehaven 50 50 - 54 Female 589 1 35:27.8 11:26/M
188 Joey Grisham 35 35 - 39 Male 555 1 35:39.5 11:30/M
189 Morris Mcknight 55 55 - 59 Male 502 1 35:42.4 11:31/M
190 Janice Hughes 33 30 - 34 Female 377 1 35:48.6 11:33/M
191 Lynn Bowers 52 50 - 54 Female 325 1 35:52.9 11:34/M
192 Jason Kasal 35 35 - 39 Male 432 1 35:54.6 11:35/M
193 Alicia Snider 32 30 - 34 Female 512 1 36:00.2 11:37/M
194 Abbie Stockwell 24 20 - 24 Female 505 1 36:01.4 11:37/M
195 Ryan Walsh 30 30 - 34 Male 533 1 36:03.8 11:38/M
196 Dawn Phillips 44 40 - 44 Female Team Phillips 470 2 36:07.4 11:39/M
197 Amber Dispensa 25 25 - 29 Female 575 1 36:15.7 11:42/M
198 Eric Schmidt 58 55 - 59 Male 497 1 36:22.6 11:44/M
199 Matt Block 45 45 - 49 Male Team Block 549 3 36:27.6 11:45/M
200 Mike Elson Jr. 36 35 - 39 Male 350 1 36:46.8 11:52/M
201 Eden Pitlik 34 30 - 34 Female 472 1 36:47.0 11:52/M
202 Roberta Mumaw 39 35 - 39 Female 446 1 36:50.9 11:53/M
203 Mary Fulghum 54 50 - 54 Female 352 1 37:10.2 11:59/M
204 James Kaminski 14 10 - 14 Male 568 1 37:10.7 11:59/M
205 Glenn Zamorski 48 45 - 49 Male 544 1 37:41.1 12:09/M
206 Richard Metzcus 69 65 - 69 Male 431 1 38:01.8 12:16/M
207 Jorge Ruano 38 35 - 39 Male 587 1 38:06.1 12:17/M
208 Cindy Hall 51 50 - 54 Female 366 1 38:06.9 12:17/M
209 Steve Navarro 28 25 - 29 Male 449 1 38:07.0 12:18/M
210 Mac Bowers 13 10 - 14 Male Team Bowers 903 3 38:10.7 12:19/M
211 Jim Bowers 46 45 - 49 Male Team Bowers 324 3 38:11.1 12:19/M
212 William Fennell 39 35 - 39 Male 577 1 38:15.4 12:20/M
213 Dawn Bergan 50 50 - 54 Female 305 1 38:24.8 12:23/M
214 Noel Rice 34 30 - 34 Female 301 1 38:28.5 12:25/M
215 Joe Kapacinskas 55 55 - 59 Male Team Kapacinskas 387 2 38:44.6 12:30/M
216 Riley Hofmann 9 0 - 9 Female Team Hofmann 871 2 38:47.8 12:31/M
217 Joe Lukas 59 55 - 59 Male 412 1 39:07.9 12:37/M
218 Julianne Vander Woude 33 30 - 34 Female 529 1 39:16.0 12:40/M
219 Margaret McKenna 57 55 - 59 Female 425 1 39:40.7 12:48/M
220 Chris Stockwell 48 45 - 49 Female 517 1 40:57.1 13:13/M
221 Brandy Wooden 27 25 - 29 Female 542 1 41:09.1 13:16/M
222 Dana Jacobucci 9 0 - 9 Female 909 1 41:11.6 13:17/M
223 Kristen Jacobucci 39 35 - 39 Female 382 1 41:12.2 13:17/M
224 Sarah Maddox 15 15 - 19 Female 558 1 41:28.0 13:23/M
225 Tara Graf 28 25 - 29 Female 357 1 41:28.7 13:23/M
226 Wesley Leach 39 35 - 39 Male 406 1 41:30.1 13:23/M
227 Kelley Cormier 34 30 - 34 Female 338 1 41:48.8 13:29/M
228 Courtny Rearick 28 25 - 29 Female 481 1 41:49.3 13:29/M
229 Michael Hofmann 11 10 - 14 Male Team Hofmann 872 3 42:05.1 13:35/M
230 Greg Hofmann 40 40 - 44 Male 372 1 42:11.3 13:36/M
231 Patti Sullivan 62 60 - 64 Female 522 1 42:26.5 13:41/M
232 Kathleen Horan Zamorski 55 55 - 59 Female 374 1 42:45.4 13:47/M
233 Paula Nelson 55 55 - 59 Female 452 1 42:52.0 13:50/M
234 Keith White 46 45 - 49 Male Team White 535 2 43:21.5 13:59/M
235 Kelsey White 17 15 - 19 Female Team White 536 2 43:21.7 13:59/M
236 Brian Mink 31 30 - 34 Male 435 1 43:33.4 14:03/M
237 Lianne Mink 28 25 - 29 Female 436 1 43:33.4 14:03/M
238 Andrew Jarcik 8 0 - 9 Male Team Jarcik 384 3 43:35.7 14:04/M
239 Dave Jarcik 41 40 - 44 Male Team Jarcik 385 3 43:37.7 14:04/M
240 Elizabeth Regina 31 30 - 34 Female 866 1 43:38.3 14:05/M
241 Dominic Crews 34 30 - 34 Male 892 1 44:14.1 14:16/M
242 Toni Stith 39 35 - 39 Female 888 1 44:14.2 14:16/M
243 Diane Calderone 60 60 - 64 Female 329 1 44:44.2 14:26/M
244 Bob Beaird 59 55 - 59 Male 303 1 45:08.4 14:34/M
245 Don Hipp 39 35 - 39 Male 553 1 45:27.6 14:40/M
246 Grant Bowers 10 10 - 14 Male 902 1 45:52.1 14:48/M
247 April Coffey 30 30 - 34 Female 572 1 45:57.4 14:49/M
248 Susan Pemberton 41 40 - 44 Female 468 1 46:24.2 14:58/M
249 Cari Hughes 14 10 - 14 Female 376 1 46:43.7 15:04/M
250 Bailey Mumaw 9 0 - 9 Female Team Mumaw 442 2 46:43.9 15:04/M
251 Joann Lapage 41 40 - 44 Female 402 1 47:07.6 15:12/M
252 Mike Kasal 59 55 - 59 Male 504 1 47:23.7 15:17/M
253 Dawn Finley 38 35 - 39 Female 543 1 47:24.3 15:17/M
254 Daniel Omera 64 60 - 64 Male 463 1 47:49.2 15:25/M
255 Pat Williams 65 65 - 69 Female 539 1 47:59.8 15:29/M
256 Desila Rosetti 56 55 - 59 Female 490 1 48:10.7 15:32/M
257 Sharon McGuire 52 50 - 54 Female 423 1 48:11.6 15:33/M
258 Linda Kozinski-Dant 44 40 - 44 Female 886 1 48:34.4 15:40/M
259 Tami Carder 38 35 - 39 Female 885 1 48:34.6 15:40/M
260 Stephanie Pardo 39 35 - 39 Female 573 1 48:44.2 15:43/M
261 Rebecca Tyler 35 35 - 39 Female 580 1 48:44.6 15:43/M
262 Jean Miller 54 50 - 54 Female 559 1 48:50.4 15:45/M
263 Jill Humbers 36 35 - 39 Female 379 1 48:58.8 15:48/M
264 Meghan Hannon 23 20 - 24 Female 367 1 49:23.2 15:56/M
265 Mark Hannon 54 50 - 54 Male Team Hannon 912 2 49:23.8 15:56/M
266 Melissa Barker 29 25 - 29 Female 895 1 49:27.4 15:57/M
267 Joan Solbeck 67 65 - 69 Female 513 1 50:19.9 16:14/M
268 Carol Kilrea 73 70 - 74 Female 388 1 50:21.3 16:15/M
269 Shelley Mulconrey 45 45 - 49 Female 441 1 50:27.1 16:16/M
270 Pamela Thatcher 58 55 - 59 Female 527 1 50:27.6 16:16/M
271 Emily Block 12 10 - 14 Female 548 1 50:32.0 16:18/M
272 Cindy Block 45 45 - 49 Female 547 1 50:37.1 16:20/M
273 Will Crowe 7 0 - 9 Male 900 1 51:11.8 16:31/M
274 Dan Crowe 41 40 - 44 Male 342 1 51:12.6 16:31/M
275 Jill Downs 39 35 - 39 Female 896 1 51:17.4 16:33/M
276 Diane Zempel 44 40 - 44 Female 546 1 51:17.4 16:33/M
277 Juli Charlesworth 43 40 - 44 Female 911 1 51:40.8 16:40/M
278 Kim White 38 35 - 39 Female 537 1 51:58.9 16:46/M
279 Robert Higginbotham 42 40 - 44 Male 894 1 52:00.4 16:46/M
280 Marcia Metzcus 62 60 - 64 Female 430 1 52:00.5 16:46/M
281 Karen Fritts 40 40 - 44 Female 351 1 52:03.2 16:47/M
282 Elizabeth Postma 37 35 - 39 Female 473 1 52:03.8 16:47/M
283 Milly Cloyd 56 55 - 59 Female 336 1 52:06.5 16:48/M
284 Vicki Davis 51 50 - 54 Female 344 1 52:07.3 16:49/M
285 Megan Marrs 26 25 - 29 Female Team Marrs 414 2 52:15.2 16:51/M
286 Barbara Vanecko 67 65 - 69 Female 530 1 52:34.2 16:57/M
287 Sophie Kaminski 11 10 - 14 Female 566 1 53:14.9 17:10/M
288 Gayle Argenzio 56 55 - 59 Female 311 1 53:20.2 17:12/M
289 Geof Benson 53 50 - 54 Male 318 1 53:54.5 17:23/M
290 Angela Maurello 60 60 - 64 Female 596 1 53:55.0 17:24/M
291 Ausra Zarins 58 55 - 59 Female 545 1 53:55.4 17:24/M
292 Jeanette Oesterly 54 50 - 54 Female 460 1 53:55.6 17:24/M
293 Luke Brennan 37 35 - 39 Male Team Brennan 877 3 58:58.8 19:01/M
294 Rich Brennan 69 65 - 69 Male Team Brennan 880 3 58:59.3 19:02/M
295 Brooke Recktenwall 29 25 - 29 Female Team Brennan 878 2 58:59.6 19:02/M
296 Laura Thompson 28 25 - 29 Female Team Brennan 879 2 58:59.7 19:02/M
297 Adrianne May 54 50 - 54 Female 420 1 59:00.8 19:02/M
298 Joseph Kaminski 17 15 - 19 Male 567 1 59:02.9 19:03/M
299 Phil Grenchik 70 70 - 74 Male Team Grenchik 360 3 01:01.9 19:41/M
300 Aaron Hembree 42 40 - 44 Male 370 1 01:33.7 19:51/M
301 Lee Mumaw 46 45 - 49 Male Team Mumaw 443 2 01:33.7 19:51/M
302 Jacqueline Bradford-Crews 47 45 - 49 Female 891 1 03:08.8 20:22/M
303 Tammy Young 47 45 - 49 Female 890 1 03:09.1 20:22/M
304 Richard Vanecko 70 70 - 74 Male 531 1 1:15:48 -
DNF Lolita Ivy 42 40 - 44 Female 304 1 -
DNF Erik Anderson 41 40 - 44 Male 307 1 -
DNF Larry Boehlke 55 55 - 59 Male 322 1 -
DNF Lynn Boo 59 55 - 59 Female 323 1 -
DNF Sara Carr 42 40 - 44 Female 330 1 -
DNF Lauren Chappell 25 25 - 29 Female 334 1 -
DNF Eric Pinkie 37 35 - 39 Male 337 1 -
DNF Karen Corneil 34 30 - 34 Female 339 1 -
DNF Ty Dunn 43 40 - 44 Male 347 1 -
DNF Jennifer Hajdak 33 30 - 34 Female 364 1 -
DNF Randy Hajdak 39 35 - 39 Male 365 1 -
DNF Cassie Hofmann 39 35 - 39 Female 371 1 -
DNF Kevin Holl 27 25 - 29 Male 373 1 -
DNF Kaitie Janich 16 15 - 19 Female 383 1 -
DNF Jack Straughan 9 0 - 9 Male Team Lagoni 391 3 -
DNF Anton Lagoni 43 40 - 44 Male Team Lagoni 393 3 -
DNF Barbara Lange 48 45 - 49 Female Team Schroeder 396 2 -
DNF Milton Schroeder 72 70 - 74 Male Team Schroeder 397 2 -
DNF David Lange 49 45 - 49 Male 398 1 -
DNF Chris Talsma 35 35 - 39 Male 400 1 -
DNF Bobbi Larson 47 45 - 49 Female 403 1 -
DNF Hayley Linden 21 20 - 24 Female Team Linden 407 2 -
DNF Ian Linden 17 15 - 19 Male Team Linden 408 2 -
DNF Tom Linden 51 50 - 54 Male 409 1 -
DNF Rosalie Marschke 72 70 - 74 Female 416 1 -
DNF Christopher May 50 50 - 54 Male 421 1 -
DNF Jeffrey Mijares 23 20 - 24 Male 434 1 -
DNF Laurie Mullet 53 50 - 54 Female 445 1 -
DNF Linda O'Neill 54 50 - 54 Female 466 1 -
DNF Timothy O'Neill 54 50 - 54 Male 467 1 -
DNF Christopher Copollo 17 15 - 19 Male Team Phillips 471 2 -
DNF Allen Putterman 71 70 - 74 Male 478 1 -
DNF Lynett Putterman 67 65 - 69 Female 479 1 -
DNF Luke Reed 23 20 - 24 Male 484 1 -
DNF Matthew Rzonca 35 35 - 39 Male 494 1 -
DNF Delores Schroeder 70 70 - 74 Female 499 1 -
DNF John Springer 35 35 - 39 Male 515 1 -
DNF Kate Springer 35 35 - 39 Female 516 1 -
DNF Jon Voelz 42 40 - 44 Male 532 1 -
DNF Traci Wei 27 25 - 29 Female 534 1 -
DNF Elisse Knoll 23 20 - 24 Female 554 1 -
DNF Debbie Kost 39 35 - 39 Female 556 1 -
DNF Tom Kost 40 40 - 44 Male 557 1 -
DNF Sarah Smith 64 60 - 64 Female 561 1 -
DNF Chad Wright 38 35 - 39 Male 562 1 -
DNF Tyler Wright 13 10 - 14 Male 563 1 -
DNF Hannah Hofmann 8 0 - 9 Female 893 1 -