AGE GROUP RESULTS
Necktie 5K Walk & Run
June 20, 2009
FEMALE 0 - 9 Years  
Place Name Age Bib No Time Pace
1 Riley Hofmann 9 871 38:47.8 12:31/M
2 Dana Jacobucci 9 909 41:11.6 13:17/M
3 Bailey Mumaw 9 442 46:43.9 15:04/M
DNF Hannah Hofmann 8 893 -
FEMALE 10 - 14 Years  
Place Name Age Bib No Time Pace
1 Elizabeth Benson 14 317 23:02.4 7:26/M
2 Rosie Biehl 14 908 24:22.0 7:52/M
3 Melanie Buckmaster 14 875 25:26.5 8:12/M
4 Taylor Guse 14 600 26:09.8 8:26/M
5 Ellie Mellin 14 429 27:02.4 8:43/M
6 Lindsey Nielsen 10 455 29:12.4 9:25/M
7 Paige Nielsen 11 457 30:50.9 9:57/M
8 Gabrielle Rosenbacher 12 489 33:21.1 10:45/M
9 Kayla Hughes 14 378 34:12.5 11:02/M
10 Cari Hughes 14 376 46:43.7 15:04/M
11 Emily Block 12 548 50:32.0 16:18/M
12 Sophie Kaminski 11 566 53:14.9 17:10/M
FEMALE 15 - 19 Years  
Place Name Age Bib No Time Pace
1 Annette Glaz 18 354 20:20.6 6:34/M
2 Breanne Chevrette 16 331 23:20.8 7:32/M
3 Aldona Kapacinskas 19 386 24:32.0 7:55/M
4 Shaylyn Masterson 17 418 27:12.8 8:46/M
5 Michelle Ross 19 492 30:39.9 9:53/M
6 Sarah Maddox 15 558 41:28.0 13:23/M
7 Kelsey White 17 536 43:21.7 13:59/M
DNF Kaitie Janich 16 383 -
FEMALE 20 - 24 Years  
Place Name Age Bib No Time Pace
1 Andrea Rotz 24 597 21:19.8 6:53/M
2 Holly Melton 23 883 24:41.5 7:58/M
3 Colleen McKenna 24 424 26:56.0 8:41/M
4 Amy Lukas 20 411 28:04.1 9:03/M
5 Jessica Gravel 23 359 30:35.4 9:52/M
6 Amanda Moore 20 904 31:04.1 10:01/M
7 Kim Daggitt 21 343 31:52.7 10:17/M
8 Kathleen Szot 24 525 32:05.7 10:21/M
9 Rhiana Appel 22 310 32:16.4 10:25/M
10 Abbie Stockwell 24 505 36:01.4 11:37/M
11 Meghan Hannon 23 367 49:23.2 15:56/M
DNF Hayley Linden 21 407 -
DNF Elisse Knoll 23 554 -
FEMALE 25 - 29 Years  
Place Name Age Bib No Time Pace
1 Karen Nagel 29 582 19:38.9 6:20/M
2 Alison Wojnarowicz 26 540 22:55.8 7:24/M
3 Echo Denny 29 876 23:02.3 7:26/M
4 Erin Summer 27 524 24:42.7 7:58/M
5 Nikki Melendez 29 427 28:01.4 9:02/M
6 Kelly Pujo 28 477 29:03.7 9:22/M
7 Lindsay Grome 25 362 29:14.2 9:26/M
8 Elizabeth Nash 29 447 30:38.0 9:53/M
9 Sarah Sikkema 29 507 31:14.5 10:05/M
10 Daisy Penate 27 469 31:48.5 10:15/M
11 Jennifer Lagoni 29 394 33:19.1 10:45/M
12 Amber Dispensa 25 575 36:15.7 11:42/M
13 Brandy Wooden 27 542 41:09.1 13:16/M
14 Tara Graf 28 357 41:28.7 13:23/M
15 Courtny Rearick 28 481 41:49.3 13:29/M
16 Lianne Mink 28 436 43:33.4 14:03/M
17 Melissa Barker 29 895 49:27.4 15:57/M
18 Megan Marrs 26 414 52:15.2 16:51/M
19 Brooke Recktenwall 29 878 58:59.6 19:02/M
20 Laura Thompson 28 879 58:59.7 19:02/M
DNF Lauren Chappell 25 334 -
DNF Traci Wei 27 534 -
FEMALE 30 - 34 Years  
Place Name Age Bib No Time Pace
1 Amanda Regelin 30 485 25:47.6 8:19/M
2 Melissa Kirk 34 389 25:52.6 8:21/M
3 Trish Taylor 31 526 30:15.1 9:45/M
4 Katie Harris 30 369 33:27.6 10:47/M
5 Marisa Maldonado 32 413 33:32.4 10:49/M
6 Katie Michet 33 345 33:40.2 10:52/M
7 Janice Hughes 33 377 35:48.6 11:33/M
8 Alicia Snider 32 512 36:00.2 11:37/M
9 Eden Pitlik 34 472 36:47.0 11:52/M
10 Noel Rice 34 301 38:28.5 12:25/M
11 Julianne Vander Woude 33 529 39:16.0 12:40/M
12 Kelley Cormier 34 338 41:48.8 13:29/M
13 Elizabeth Regina 31 866 43:38.3 14:05/M
14 April Coffey 30 572 45:57.4 14:49/M
DNF Karen Corneil 34 339 -
DNF Jennifer Hajdak 33 364 -
FEMALE 35 - 39 Years  
Place Name Age Bib No Time Pace
1 Nikki Kuehl 36 456 25:04.3 8:05/M
2 Kristen Straughan 37 392 26:09.5 8:26/M
3 Erin Burton 36 328 26:14.2 8:28/M
4 Dara Guse 38 861 26:39.5 8:36/M
5 Debbie Kleban 39 390 28:29.5 9:11/M
6 Kandi Gutierrez 35 363 28:50.8 9:18/M
7 Marie McLaughlin 37 426 29:47.0 9:36/M
8 Carol Mathis 39 419 30:30.4 9:50/M
9 Sara Talsma 35 401 30:34.6 9:52/M
10 Janet Nevills 38 453 30:36.9 9:52/M
11 Roberta Mumaw 39 446 36:50.9 11:53/M
12 Kristen Jacobucci 39 382 41:12.2 13:17/M
13 Toni Stith 39 888 44:14.2 14:16/M
14 Dawn Finley 38 543 47:24.3 15:17/M
15 Tami Carder 38 885 48:34.6 15:40/M
16 Stephanie Pardo 39 573 48:44.2 15:43/M
17 Rebecca Tyler 35 580 48:44.6 15:43/M
18 Jill Humbers 36 379 48:58.8 15:48/M
19 Jill Downs 39 896 51:17.4 16:33/M
20 Kim White 38 537 51:58.9 16:46/M
21 Elizabeth Postma 37 473 52:03.8 16:47/M
DNF Cassie Hofmann 39 371 -
DNF Kate Springer 35 516 -
DNF Debbie Kost 39 556 -
FEMALE 40 - 44 Years  
Place Name Age Bib No Time Pace
1 Mary Smith 43 510 26:52.6 8:40/M
2 Audra Ebling 42 348 28:16.9 9:07/M
3 Amy Moore 42 438 28:49.8 9:18/M
4 Nina Dumelle 41 578 31:46.5 10:15/M
5 Marilyn Koss 42 519 31:46.9 10:15/M
6 Jennifer Boardman 40 320 32:25.6 10:27/M
7 Cheryl Hipp 41 552 32:32.3 10:30/M
8 Lesley Urcich 40 571 33:33.3 10:49/M
9 Camille Mello 43 897 34:35.3 11:09/M
10 Dawn Phillips 44 470 36:07.4 11:39/M
11 Susan Pemberton 41 468 46:24.2 14:58/M
12 Joann Lapage 41 402 47:07.6 15:12/M
13 Linda Kozinski-Dant 44 886 48:34.4 15:40/M
14 Diane Zempel 44 546 51:17.4 16:33/M
15 Juli Charlesworth 43 911 51:40.8 16:40/M
16 Karen Fritts 40 351 52:03.2 16:47/M
DNF Lolita Ivy 42 304 -
DNF Sara Carr 42 330 -
FEMALE 45 - 49 Years  
Place Name Age Bib No Time Pace
1 Cindy Schmidt 48 496 29:50.2 9:37/M
2 Diane Smudde 47 511 30:12.9 9:45/M
3 Theresa O'Neil 46 465 34:37.8 11:10/M
4 Chris Stockwell 48 517 40:57.1 13:13/M
5 Shelley Mulconrey 45 441 50:27.1 16:16/M
6 Cindy Block 45 547 50:37.1 16:20/M
7 Jacqueline Bradford-Crews 47 891 03:08.8 20:22/M
8 Tammy Young 47 890 03:09.1 20:22/M
DNF Barbara Lange 48 396 -
DNF Bobbi Larson 47 403 -
FEMALE 50 - 54 Years  
Place Name Age Bib No Time Pace
1 Mary Zemansky 50 564 24:47.7 8:00/M
2 Nikki Dehaven 50 589 35:27.8 11:26/M
3 Lynn Bowers 52 325 35:52.9 11:34/M
4 Mary Fulghum 54 352 37:10.2 11:59/M
5 Cindy Hall 51 366 38:06.9 12:17/M
6 Dawn Bergan 50 305 38:24.8 12:23/M
7 Sharon McGuire 52 423 48:11.6 15:33/M
8 Jean Miller 54 559 48:50.4 15:45/M
9 Vicki Davis 51 344 52:07.3 16:49/M
10 Jeanette Oesterly 54 460 53:55.6 17:24/M
11 Adrianne May 54 420 59:00.8 19:02/M
DNF Laurie Mullet 53 445 -
DNF Linda O'Neill 54 466 -
FEMALE 55 - 59 Years  
Place Name Age Bib No Time Pace
1 Margaret McKenna 57 425 39:40.7 12:48/M
2 Kathleen Horan Zamorski 55 374 42:45.4 13:47/M
3 Paula Nelson 55 452 42:52.0 13:50/M
4 Desila Rosetti 56 490 48:10.7 15:32/M
5 Pamela Thatcher 58 527 50:27.6 16:16/M
6 Milly Cloyd 56 336 52:06.5 16:48/M
7 Gayle Argenzio 56 311 53:20.2 17:12/M
8 Ausra Zarins 58 545 53:55.4 17:24/M
DNF Lynn Boo 59 323 -
FEMALE 60 - 64 Years  
Place Name Age Bib No Time Pace
1 Jill Smith 60 509 30:22.4 9:48/M
2 Patti Sullivan 62 522 42:26.5 13:41/M
3 Diane Calderone 60 329 44:44.2 14:26/M
4 Marcia Metzcus 62 430 52:00.5 16:46/M
5 Angela Maurello 60 596 53:55.0 17:24/M
DNF Sarah Smith 64 561 -
FEMALE 65 - 69 Years  
Place Name Age Bib No Time Pace
1 Renee Leight 66 869 33:33.3 10:49/M
2 Pat Williams 65 539 47:59.8 15:29/M
3 Joan Solbeck 67 513 50:19.9 16:14/M
4 Barbara Vanecko 67 530 52:34.2 16:57/M
DNF Lynett Putterman 67 479 -
FEMALE 70 - 74 Years  
Place Name Age Bib No Time Pace
1 Carol Kilrea 73 388 50:21.3 16:15/M
DNF Rosalie Marschke 72 416 -
DNF Delores Schroeder 70 499 -
MALE 10 - 14 Years  
Place Name Age Bib No Time Pace
1 Riley Charlesworth 14 910 24:03.5 7:45/M
2 Tyler Wright 13 905 24:29.9 7:54/M
3 Emmett Sullivan 11 569 28:25.9 9:10/M
4 Michael Novak 14 459 29:59.0 9:40/M
5 Hunter Dunifon 11 863 30:29.7 9:50/M
6 Forrest McCollum 14 422 34:12.8 11:02/M
7 James Kaminski 14 568 37:10.7 11:59/M
8 Mac Bowers 13 903 38:10.7 12:19/M
9 Michael Hofmann 11 872 42:05.1 13:35/M
10 Grant Bowers 10 902 45:52.1 14:48/M
DNF Tyler Wright 13 563 -
MALE 0 - 9 Years  
Place Name Age Bib No Time Pace
1 Gus Ebling 8 349 28:16.8 9:07/M
2 Drew Dunifon 9 862 30:51.4 9:57/M
3 William Corneil 9 341 34:26.3 11:06/M
4 Andrew Jarcik 8 384 43:35.7 14:04/M
5 Will Crowe 7 900 51:11.8 16:31/M
DNF Jack Straughan 9 391 -
MALE 15 - 19 Years  
Place Name Age Bib No Time Pace
1 Robert Avila 16 315 22:20.6 7:12/M
2 Davis Benson 17 316 22:44.0 7:20/M
3 Matt Stanton 16 901 23:11.4 7:29/M
4 Matthew Preiss 16 474 23:55.7 7:43/M
5 Arturas Rosenbacher 17 487 24:18.5 7:50/M
6 Charlie Stanton 16 898 26:50.7 8:39/M
7 Matthew Schmidt 15 498 26:54.1 8:41/M
8 Harley Laubach 15 405 29:03.5 9:22/M
9 Matthew Block 19 550 29:36.6 9:33/M
10 Joseph Kaminski 17 567 59:02.9 19:03/M
DNF Ian Linden 17 408 -
DNF Christopher Copollo 17 471 -
MALE 20 - 24 Years  
Place Name Age Bib No Time Pace
1 Colin Avila 21 313 21:11.1 6:50/M
2 Brandon Utley 22 528 22:16.9 7:11/M
3 Greg Shannon 23 584 23:39.3 7:38/M
4 Ryan Rearick 24 598 27:32.1 8:53/M
5 Austin Buddemeyer 22 326 31:53.6 10:17/M
DNF Jeffrey Mijares 23 434 -
DNF Luke Reed 23 484 -
MALE 25 - 29 Years  
Place Name Age Bib No Time Pace
1 John Paul Biciunas 29 319 21:54.1 7:04/M
2 Michael Shannon 26 585 22:59.3 7:25/M
3 Kyle De Luna 26 874 23:14.9 7:30/M
4 Joseph Molnar 28 437 23:39.4 7:38/M
5 Ben Zimmer 29 560 23:51.3 7:42/M
6 Kevin Kearney 25 865 24:28.8 7:54/M
7 Gregory Reed 25 503 25:22.0 8:11/M
8 Joshua Stockwell 25 581 26:20.7 8:30/M
9 Greg Mijares 27 433 26:28.3 8:32/M
10 David Jackson 27 381 27:30.6 8:52/M
11 Brian Ittner 27 380 28:16.0 9:07/M
12 Steven Pruett 25 476 33:12.3 10:43/M
13 Steve Navarro 28 449 38:07.0 12:18/M
DNF Kevin Holl 27 373 -
MALE 30 - 34 Years  
Place Name Age Bib No Time Pace
1 Ryan Kwiecinski 34 583 19:19.5 6:14/M
2 Derek Hat 31 867 20:36.9 6:39/M
3 Jeffrey Kasal 33 333 20:40.2 6:40/M
4 Chad Lawless 32 593 21:19.0 6:53/M
5 TC Hosna 33 375 23:02.2 7:26/M
6 Tyson Lagoni 33 395 25:13.0 8:08/M
7 Jon Lorenzi 30 565 25:22.0 8:11/M
8 Adam Palomar 33 302 25:32.3 8:14/M
9 Kyle Graf 32 356 25:46.9 8:19/M
10 Jeremy Downs 32 590 26:47.8 8:38/M
11 Kyle Rearick 33 482 27:33.8 8:53/M
12 Bradley Summer 33 523 28:40.6 9:15/M
13 Brian Balka 31 591 31:10.8 10:03/M
14 Johnnie Nash 30 448 33:30.5 10:48/M
15 Ryan Walsh 30 533 36:03.8 11:38/M
16 Brian Mink 31 435 43:33.4 14:03/M
17 Dominic Crews 34 892 44:14.1 14:16/M
MALE 35 - 39 Years  
Place Name Age Bib No Time Pace
1 Jonathan Epstein 39 321 20:32.1 6:37/M
2 Bruce Burton 36 327 23:59.7 7:44/M
3 Chad Wright 38 906 24:29.7 7:54/M
4 Drew Koss 38 518 25:19.0 8:10/M
5 Joseph Arulandu 37 312 25:19.5 8:10/M
6 David Rabideau 35 480 25:40.0 8:17/M
7 Michael Sulkowski 37 520 25:50.5 8:20/M
8 David Novak 36 458 26:15.6 8:28/M
9 Eric Harris 38 368 27:06.0 8:45/M
10 Nathan Hawthorne 38 444 27:32.4 8:53/M
11 Troy L. Ford 39 501 28:12.2 9:06/M
12 Jeff Nielsen 38 454 29:12.7 9:25/M
13 Kevin Anderson 37 308 31:09.0 10:03/M
14 Phil Grenchik Jr 36 361 31:21.5 10:07/M
15 Matthew Fennell 36 576 31:32.2 10:10/M
16 Johnny Stimley 38 881 32:04.0 10:21/M
17 Ken Corneil 35 340 34:26.5 11:06/M
18 Joey Grisham 35 555 35:39.5 11:30/M
19 Jason Kasal 35 432 35:54.6 11:35/M
20 Mike Elson Jr. 36 350 36:46.8 11:52/M
21 Jorge Ruano 38 587 38:06.1 12:17/M
22 William Fennell 39 577 38:15.4 12:20/M
23 Wesley Leach 39 406 41:30.1 13:23/M
24 Don Hipp 39 553 45:27.6 14:40/M
25 Luke Brennan 37 877 58:58.8 19:01/M
DNF Eric Pinkie 37 337 -
DNF Randy Hajdak 39 365 -
DNF Chris Talsma 35 400 -
DNF Matthew Rzonca 35 494 -
DNF John Springer 35 515 -
MALE 40 - 44 Years  
Place Name Age Bib No Time Pace
1 Peyton Gizzard 44 353 20:25.1 6:35/M
2 David Pepoff 43 887 21:35.2 6:58/M
3 Jeffrey Smith 41 508 21:37.8 6:58/M
4 Jason Block 41 870 22:27.1 7:15/M
5 Robert Alt 41 306 23:13.6 7:29/M
6 Paul Rupke 43 493 28:31.7 9:12/M
7 Terrance Jones 43 889 28:53.3 9:19/M
8 Tim Guse 41 599 29:07.1 9:24/M
9 Richard Dumelle 43 579 31:37.7 10:12/M
10 Greg Hofmann 40 372 42:11.3 13:36/M
11 Dave Jarcik 41 385 43:37.7 14:04/M
12 Dan Crowe 41 342 51:12.6 16:31/M
13 Robert Higginbotham 42 894 52:00.4 16:46/M
14 Aaron Hembree 42 370 01:33.7 19:51/M
DNF Erik Anderson 41 307 -
DNF Ty Dunn 43 347 -
DNF Anton Lagoni 43 393 -
DNF Jon Voelz 42 532 -
DNF Tom Kost 40 557 -
MALE 45 - 49 Years  
Place Name Age Bib No Time Pace
1 Neal Mulconrey 47 440 24:49.2 8:00/M
2 Norm Williams 46 538 25:02.9 8:05/M
3 John Avila 48 314 25:43.8 8:18/M
4 Mark Lapa 49 399 26:57.0 8:42/M
5 David Rosenbacher 48 488 28:32.1 9:12/M
6 Don Ross 48 491 29:08.6 9:24/M
7 Bill Masterson 48 417 30:16.7 9:46/M
8 Scott Moore 46 439 31:04.3 10:01/M
9 Bill Gravel 48 358 31:39.7 10:13/M
10 David Chevrette 47 332 31:54.4 10:17/M
11 John Spitzig 48 514 33:09.5 10:42/M
12 Michael Olling 47 462 34:52.0 11:15/M
13 Matt Block 45 549 36:27.6 11:45/M
14 Glenn Zamorski 48 544 37:41.1 12:09/M
15 Jim Bowers 46 324 38:11.1 12:19/M
16 Keith White 46 535 43:21.5 13:59/M
17 Lee Mumaw 46 443 01:33.7 19:51/M
DNF David Lange 49 398 -
MALE 50 - 54 Years  
Place Name Age Bib No Time Pace
1 Stephen Preiss 53 475 25:38.5 8:16/M
2 Brian O'Neil 54 464 25:56.2 8:22/M
3 Marian Glaz 54 355 26:01.9 8:24/M
4 David Shannon 53 586 26:42.2 8:37/M
5 Bob Mellin 54 428 27:02.5 8:43/M
6 Robert Marrs 51 415 28:19.8 9:08/M
7 Chris Laubach 50 404 29:04.6 9:23/M
8 Walter Kula 51 595 32:13.5 10:24/M
9 Jesse Sanchez 53 495 33:12.6 10:43/M
10 Mark Hannon 54 912 49:23.8 15:56/M
11 Geof Benson 53 318 53:54.5 17:23/M
DNF Tom Linden 51 409 -
DNF Christopher May 50 421 -
DNF Timothy O'Neill 54 467 -
MALE 55 - 59 Years  
Place Name Age Bib No Time Pace
1 Javier De Luna 57 873 23:15.6 7:30/M
2 Christopher Lopatowski 57 410 23:47.3 7:40/M
3 William Biehl 58 907 25:20.5 8:10/M
4 Ken Hyde 59 594 26:33.5 8:34/M
5 Larry Stanton 55 899 27:01.3 8:43/M
6 Mike Sulkowski 57 521 28:23.6 9:09/M
7 Walter Rearick 56 483 30:48.5 9:56/M
8 David Appel 58 309 32:16.3 10:25/M
9 Charles Lansdowne 58 506 33:33.9 10:49/M
10 Morris Mcknight 55 502 35:42.4 11:31/M
11 Eric Schmidt 58 497 36:22.6 11:44/M
12 Joe Kapacinskas 55 387 38:44.6 12:30/M
13 Joe Lukas 59 412 39:07.9 12:37/M
14 Bob Beaird 59 303 45:08.4 14:34/M
15 Mike Kasal 59 504 47:23.7 15:17/M
DNF Larry Boehlke 55 322 -
MALE 60 - 64 Years  
Place Name Age Bib No Time Pace
1 Mann Spitler 61 574 20:59.7 6:46/M
2 Steve Kearney 60 864 24:29.1 7:54/M
3 Gerald Shekleton 61 592 24:40.3 7:57/M
4 J Ezell 63 884 27:29.9 8:52/M
5 Tom Hutmacher 61 588 27:58.9 9:01/M
6 Terry Leight 63 868 28:33.6 9:13/M
7 Larry Wojnarowicz 61 541 29:26.8 9:30/M
8 Roger Nelson 61 450 30:32.0 9:51/M
9 John Stimley 64 882 32:03.9 10:20/M
10 Daniel Omera 64 463 47:49.2 15:25/M
MALE 65 - 69 Years  
Place Name Age Bib No Time Pace
1 Fred Kendall 67 500 25:56.7 8:22/M
2 Ronald Dehne 67 346 27:22.6 8:50/M
3 James Kaminski 69 570 30:25.0 9:49/M
4 Richard Metzcus 69 431 38:01.8 12:16/M
5 Rich Brennan 69 880 58:59.3 19:02/M
MALE 70 - 74 Years  
Place Name Age Bib No Time Pace
1 Phil Grenchik 70 360 01:01.9 19:41/M
2 Richard Vanecko 70 531 1:15:48 -
DNF Milton Schroeder 72 397 -
DNF Allen Putterman 71 478 -
MALE 75+ Years  
Place Name Age Bib No Time Pace
1 Harold Olin 79 461 33:25.3 10:47/M