FATHER \ DAUGHTER RESULTS
Note: Team must finish together to qualify for the Father / Daughter prize.
Necktie 5K Walk & Run
June 20, 2009
Place Name Team Age Group Gender Bib No Time Pace
1 Ellie Mellin Team Mellin 14 10 - 14 Female 429 27:02.4 8:43/M
1 Bob Mellin Team Mellin 54 50 - 54 Male 428 27:02.5 8:43/M
2 Lindsey Nielsen Team Nielsen 10 10 - 14 Female 455 29:12.4 9:25/M
2 Jeff Nielsen Team Nielsen 38 35 - 39 Male 454 29:12.7 9:25/M
3 Amanda Moore Team Moore 20 20 - 24 Female 904 31:04.1 10:01/M
3 Scott Moore Team Moore 46 45 - 49 Male 439 31:04.3 10:01/M
4 David Appel Team Appel 58 55 - 59 Male 309 32:16.3 10:25/M
4 Rhiana Appel Team Appel 22 20 - 24 Female 310 32:16.4 10:25/M
5 Riley Hofmann Team Hofmann 9 0 - 9 Female 871 38:47.8 12:31/M
5 Greg Hofmann Team Hofmann 40 40 - 44 Male 372 42:11.3 13:36/M
6 Keith White Team White 46 45 - 49 Male 535 43:21.5 13:59/M
6 Kelsey White Team White 17 15 - 19 Female 536 43:21.7 13:59/M
7 Meghan Hannon Team Hannon 23 20 - 24 Female 367 49:23.2 15:56/M
7 Mark Hannon Team Hannon 54 50 - 54 Male 912 49:23.8 15:56/M
8 Rich Brennan Team Brennan 69 65 - 69 Male 880 58:59.3 19:02/M
8 Brooke Recktenwall Team Brennan 29 25 - 29 Female 878 58:59.6 19:02/M
8 Laura Thompson Team Brennan 28 25 - 29 Female 879 58:59.7 19:02/M
Rosie Biehl Team Biehl 14 10 - 14 Female 908 24:22.0 7:52/M
William Biehl Team Biehl 58 55 - 59 Male 907 25:20.5 8:10/M
Breanne Chevrette Team Chevrette 16 15 - 19 Female 331 23:20.8 7:32/M
David Chevrette Team Chevrette 47 45 - 49 Male 332 31:54.4 10:17/M
Annette Glaz Team Glaz 18 15 - 19 Female 354 20:20.6 6:34/M
Marian Glaz Team Glaz 54 50 - 54 Male 355 26:01.9 8:24/M
Taylor Guse Team Guse 14 10 - 14 Female 600 26:09.8 8:26/M
Tim Guse Team Guse 41 40 - 44 Male 599 29:07.1 9:24/M
Aldona Kapacinskas Team Kapacinskas 19 15 - 19 Female 386 24:32.0 7:55/M
Joe Kapacinskas Team Kapacinskas 55 55 - 59 Male 387 38:44.6 12:30/M
Hayley Linden Team Linden 21 20 - 24 Female 407 -
Tom Linden Team Linden 51 50 - 54 Male 409 -
Robert Marrs Team Marrs 51 50 - 54 Male 415 28:19.8 9:08/M
Megan Marrs Team Marrs 26 25 - 29 Female 414 52:15.2 16:51/M
Shaylyn Masterson Team Masterson 17 15 - 19 Female 418 27:12.8 8:46/M
Bill Masterson Team Masterson 48 45 - 49 Male 417 30:16.7 9:46/M
Bailey Mumaw Team Mumaw 9 0 - 9 Female 442 46:43.9 15:04/M
Lee Mumaw Team Mumaw 46 45 - 49 Male 443 01:33.7 19:51/M
Dawn Phillips Team Phillips 44 40 - 44 Female 470 36:07.4 11:39/M
Christopher Copollo Team Phillips 17 15 - 19 Male 471 -
Jessica Gravel Team Rocky Road 23 20 - 24 Female 359 30:35.4 9:52/M
Bill Gravel Team Rocky Road 48 45 - 49 Male 358 31:39.7 10:13/M
Gabrielle Rosenbacher Team Rosenbacher 12 10 - 14 Female 489 33:21.1 10:45/M
Don Ross Team Ross 48 45 - 49 Male 491 29:08.6 9:24/M
Michelle Ross Team Ross 19 15 - 19 Female 492 30:39.9 9:53/M
Barbara Lange Team Schroeder 48 45 - 49 Female 396 -
Milton Schroeder Team Schroeder 72 70 - 74 Male 397 -